Mickey Mouse Clubhouse Complete Series
This is a full list of episodes from the Disney Junior Original TV series, Mickey Mouse Clubhouse.Season 1 has the Mousekedoer song's original lyrics. Seasons 2-4 have the new Mouskedoer lyrics heard in Disney-MGM Studios before it became Disney's Hollywood Studios and the one in Playhouse Disney Live on Tour. In the beginning of season three Disney announced that Mickey Mouse Clubhouse was renewed for a fourth season, set to air on Disney Junior in the summer of 2012. Season 4 contains 26 episodes.[1] According to Bill Farmer, the voice actor for Goofy and Pluto, the recording of dialog for new episodes has ceased.[2]
- 2Episodes
- 6Home media releases
Series overview[edit]
Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 27 | May 5, 2006 | July 27, 2007 | ||
2 | 40 | January 26, 2008 | February 20, 2010 | ||
3 | 32 | February 27, 2010 | September 28, 2012 | ||
4 | 26 | November 5, 2012 | November 6, 2016 |
Episodes[edit]
Season 1 (2006–07)[edit]
No. overall | No. in season | Title | Directed by | Written by | Storyboard by | US Original air date[3] | Production code[4] |
---|---|---|---|---|---|---|---|
1 | 1 | 'Daisy Bo-Peep' | Rob LaDuca | Bobs Gannaway and Leslie Valdes | Lenord Robinson and Phil Weinstein | May 5, 2006 | 101 |
2 | 2 | 'A Surprise for Minnie' | Sherie Pollack | Leslie Valdes | Chad Mullen, Roy Meurin and Steven Muller | May 6, 2006 | 102 |
3 | 3 | 'Goofy's Bird' | Rob LaDuca | Story by : Bobs Gannaway and Leslie Valdes Written by : Leslie Valdes | Jason Dorf and Lawrence Leker | May 7, 2006 | 103 |
4 | 4 | 'Donald's Big Balloon Race' | Sherie Pollack | Story by : Leslie Valdes Written by : Cate Lieuwen | Kuni Bowen, Sharon Forward and Roy Meurin | May 13, 2006 | 104 |
5 | 5 | 'Donald and the Beanstalk' | Sherie Pollack | Story by : Leslie Valdes Written by : Catherine Lieuwen | Lenord Robinson and Phil Weinstein | May 20, 2006 | 105 |
6 | 6 | 'Mickey Goes Fishing' | Rob LaDuca | Story by : Leslie Valdes Written by : Ashley Mendoza | Roy Meurin and Steven Muller | May 20, 2006 | 106 |
7 | 7 | 'Donald the Frog Prince' | Rob LaDuca | Ashley Mendoza | Flammarion Ferreira, Kuni Bowen and Sharon Forward | May 27, 2006 | 107 |
8 | 8 | 'Minnie's Birthday' | Sherie Pollack | Story by : Leslie Valdes and Catherine Lieuwen Written by : Catherine Lieuwen | Carole Holliday and Bob Foster | June 3, 2006 | 108 |
9 | 9 | 'Goofy on Mars' | Sherie Pollack and Howy Parkins | Leslie Valdes | Jason Dorf and Lawrence Leker | June 24, 2006 | 109 |
10 | 10 | 'Mickey-Go-Seek' | Rob LaDuca | Story by : Ashley Mendoza Written by : Leslie Valdes | Victor Cook, Jason Dorf, and Roy Meurin | July 8, 2006 | 110 |
11 | 11 | 'Daisy's Dance' | Rob LaDuca | Story by : Ashley Mendoza Written by : Leslie Valdes | Phil Weinstein, Lenord Robinson and Roy Meurin | July 22, 2006 | 111 |
12 | 12 | 'Pluto's Ball' | Rob LaDuca and Howy Parkins | Story by : Leslie Valdes Written by : Ashley Mendoza | Sharon Forward and Flammarion Ferreira | August 5, 2006 | 112 |
13 | 13 | 'Mickey's Treasure Hunt' | Rob LaDuca and Howy Parkins | Story by : Ashley Mendoza Written by : Christopher Simmons | Carole Holliday and Bob Foster | August 19, 2006 | 113 |
14 | 14 | 'Daisy in the Sky' | Sherie Pollack | Story by : Leslie Valdes Written by : Jeff Borkin | Lenord Robinson, Chad Frye and Phil Weinstein | September 16, 2006 | 114 |
15 | 15 | 'Pluto's Puppy-Sitting Adventure' | Sherie Pollack | Story by : Leslie Valdes Written by : Christopher Simmons | Chad Frye, Jason Dorf and Victor Cook | September 16, 2006 | 115 |
16 | 16 | 'Pluto's Best' | Sherie Pollack and Howy Parkins | Ashley Mendoza | Sharon Forward and Flammarion Ferreira | September 22, 2006 | 116 |
17 | 17 | 'Mickey's Treat' | Sherie Pollack | Story by : Leslie Valdes Written by : Ashley Mendoza | Roy Meurin and Steven Muller | October 28, 2006 | 117 |
18 | 18 | 'Minnie Red Riding Hood' | Rob LaDuca | Story by : Leslie Valdes Written by : Rosemary Contreras | Roy Meurin and Steven Muller | November 4, 2006 | 118 |
19 | 19 | 'Sleeping Minnie' | Rob LaDuca | Ashley Mendoza | Jason Dorf, Victor Cook and Tony Craig | November 17, 2006 | 119 |
20 | 20 | 'Mickey Saves Santa' | Rob LaDuca | Leslie Valdes | Lenord Robinson and Phil Weinstein | December 16, 2006 | 120 |
21 | 21 | 'Goofy the Great' | Rob LaDuca | Ashley Mendoza | Kuni Bowen and Sharon Forward | January 13, 2007 | 121 |
22 | 22 | 'Mickey's Color Adventure' | Sherie Pollack and Victor Cook | Story by : Ashley Mendoza and Bobs Gannaway Written by : Ashley Mendoza | Lenord Robinson and Roy Meurin | January 13, 2007 | 122 |
23 | 23 | 'Goofy's Petting Zoo' | Rob LaDuca | Story by : Leslie Valdes and Ashley Mendoza Written by : Jeff Borkin | Flammarion Ferreria and Bob Foster | February 2, 2007 | 123 |
24 | 24 | 'Mickey's Great Clubhouse Hunt' | Rob LaDuca, Howy Parkins, and Victor Cook | Ashley Mendoza | Lenord Robinson, Rossen Varbanov, Lawrence Leker, Robb Pratt and Flammarion Ferreria | March 20, 2007 | 124 |
25 | 25 | 'Doctor Daisy, M.D.' | Sherie Pollack and Victor Cook | Story by : Leslie Valdes and Jeff Borkin Written by : Jeff Borkin | Robert Foster, Roy Meurin and Steven Muller | May 11, 2007 | 125 |
26 | 26 | 'Donald's Lost Lion' | Sherie Pollack | Ashley Mendoza | Carole Holliday and Bob Foster | May 12, 2007 | 126 |
27 | 27 | 'Donald's Hiccups' | Sherie Pollack and Victor Cook | Leslie Valdes | Kuni Bowen and Sharon Forward | July 27, 2007 | 127 |
Season 2 (2008–10)[edit]
No. in series | No. in season | Title | Directed by | Written by | Storyboard by | US Original air date[3] | Production code[4] |
---|---|---|---|---|---|---|---|
28 | 1 | 'Fancy Dancin' Goofy' | Vic Cook and Donovan Cook | Kelly Ward Additional dialogue by : Ashley Mendoza | Roy Meurin and Rossen Varbanov | January 26, 2008 | 201 |
29 | 2 | 'Goofy the Homemaker' | Vic Cook and Donovan Cook | Mark Seidenberg | Bob Foster and Lenord Robinson | January 26, 2008 | 203 |
30 | 3 | 'Mickey's Handy Helpers' | Sherie Pollack | Mark Seidenberg | Larry Leker and Broni Likomanov | January 27, 2008 | 202 |
31 | 4 | 'Goofy Baby' | Sherie Pollack | Ashley Mendoza | Eugene Salandra and Kirk Van Wormer | January 27, 2008 | 204 |
32 | 5 | 'Minnie's Picnic' | Sherie Pollack | Kelly Ward | Roy Meurin and Rossen Varbanov | February 14, 2008 | 205 |
33 | 6 | 'Goofy in Training' | Vic Cook and Donovan Cook | Story by : Nicole Dubuc and Don Gillies Written by : Don Gillies | Jason Dorf, Sharon Forward and Rossen Varbanov | February 18, 2008 | 206 |
34 | 7 | 'Mickey's Big Band Concert' | Donovan Cook and Vic Cook | Don Gillies | Larry Leker and Broni Likomanov | March 1, 2008 | 207 |
35 | 8 | 'Goofy's Hat' | Donovan Cook and Vic Cook | Kevin D. Campbell | Eugene Salandra and Kirk Van Wormer | March 15, 2008 | 208 |
36 | 9 | 'Donald's Special Delivery' | Sherie Pollack | Brian Swenlin | Roy Meurin and Rossen Varbanov | April 12, 2008 | 209 |
37 | 10 | 'Clarabelle's Clubhouse Carnival' | Sherie Pollack | Don Gillies | Bob Foster and Lenord Robinson | May 10, 2008 | 210 |
38 | 11 | 'Mickey and Minnie's Jungle Safari' | Donovan Cook | Kevin D. Campbell | Eugene Salandra and Kirk Van Wormer | June 21, 2008 | 211 |
39 | 12 | 'Mickey's Camp-Out' | Sherie Pollack and Broni Likomanov | Kevin D. Campbell | Eugene Salandra and Kirk Van Wormer | July 12, 2008 | 212 |
40 | 13 | 'Daisy's Pet Project' | Donovan Cook | Ashley Mendoza | Larry Leker and Broni Likomanov | July 26, 2008 | 213 |
41 | 14 | 'Mickey's Big Job' | Donovan Cook | Don Gillies | Roy Meurin, Bob Foster and Rossen Varbanov | August 23, 2008 | 214 |
42 | 15 | 'Mickey's Round-Up' | Sherie Pollack | Mark Seidenberg | Sharon Forward and Phil Weinstein | August 28, 2008 | 215 |
43 | 16 | 'Pluto's Bubble Bath' | Donovan Cook | Kevin D. Campbell | Sharon Forward and Larry Leker | September 6, 2008 | 216 |
44 | 17 | 'Mickey's Art Show' | Sherie Pollack and Broni Likomanov | Don Gillies | Lenord Robinson and Phil Weinstein | October 3, 2008 | 217 |
45 | 18 | 'Mickey's Silly Problem' | Donovan Cook | Mark Seidenberg | Kirk Hanson and Eugene Salandra | October 11, 2008 | 218 |
46 | 19 | 'Mickey's Thanks a Bunch Day' | Broni Likomanov | Mark Seidenberg | Kirk Hanson and Eugene Salandra | November 8, 2008 | 219 |
47 | 20 | 'Secret Spy Daisy' | Broni Likomanov and Sherie Pollack | Ashley Mendoza | Kirk Hanson, Broni Likomanov, Hank Tucker and Rossen Varbanov | November 17, 2008 | 220 |
48 | 21 | 'Pluto to the Rescue' | Donovan Cook | Ashley Mendoza | Larry Leker and Hank Tucker | December 13, 2008 | 221 |
49 | 22 | 'Sir Goofs-a-Lot' | Donovan Cook | Don Gillies | Tony Craig, Larry Leker and Rossen Varbanov | January 10, 2009 | 222 |
50 | 23 | 'Minnie's Mystery' | Sherie Pollack | Ashley Mendoza | Bob Foster and Lenord Robinson | January 24, 2009 | 223 |
51 | 24 | 'Mickey's Comet' | Sherie Pollack | Don Gillies | Larry Leker, Lenord Robinson and Hank Tucker | February 7, 2009 | 224 |
52 | 25 | 'Clarabelle's Clubhouse Mooo-sical' | Broni Likomanov | Mark Seidenberg | Tony Craig and Rossen Varbanov | February 21, 2009 | 225 |
53 | 26 | 'Minnie's Rainbow' | Broni Likomanov | Kevin D. Campbell | Nick Filippi and Larry Leker | March 7, 2009 | 226 |
54 | 27 | 'Space Captain Donald' | Donovan Cook | Kevin D. Campbell | Lenord Robinson, Octavio Rodriguez and Phil Weinstein | March 14, 2009 | 227 |
55 | 28 | 'The Friendship Team' | Donovan Cook | Ashley Mendoza | Bob Foster, Kirk Hanson, Roy Meurin and Eugene Salandra | April 4, 2009 | 228 |
56 | 29 | 'Mickey's Message from Mars' | Donovan Cook | Don Gillies | Kirk Hanson and Eugene Salandra | May 2, 2009 | 229 |
57 | 30 | 'Pete's Beach Blanket Luau' | Donovan Cook | Don Gillies | Bob Foster and Roy Meurin | June 20, 2009 | 230 |
58 | 31 | 'Donald's Ducks' | Broni Likomanov | Ashley Mendoza | Bob Foster and Roy Meurin | September 12, 2009 | 231 |
59 | 32 | 'Goofy's Coconutty Monkey' | Broni Likomanov | Kevin D. Campbell | Lenord Robinson and Octavio Rodriguez | October 5, 2009 | 232 |
60 | 33 | 'Choo-Choo Express' | Donovan Cook | Mark Seidenberg | Bob Foster, Larry Leker, Roy Meurin, Chris Otsuki, Hank Tucker and Rossen Varbanov | October 25, 2009 | 233 |
61 | 34 | 'Minnie's Bee Story' | Donovan Cook | Kevin D. Campbell | Tony Craig, Bob Foster, Lenord Robinson and Octavio Rodriguez | November 7, 2009 | 234 |
62 | 35 | 'Pluto's Playmate' | Broni Likomanov | Ashley Mendoza | Lenord Robinson, Octavio Rodriguez and Phil Weinstein | November 14, 2009 | 235 |
63 | 36 | 'Mickey and the Enchanted Egg' | Sherie Pollack and Broni Likomanov | Ashley Mendoza | Eugene Salandra and Kirk Van Wormer | November 20, 2009 | 236 |
64 | 37 | 'Goofy Goes Goofy' | Sherie Pollack and Broni Likomanov | Mark Seidenberg | Bob Foster, Broni Likomanov and Roy Meurin | November 20, 2009 | 237 |
65 | 38 | 'Mickey's Adventures in Wonderland' | Donovan Cook | Ashley Mendoza | Kirk Hanson, Larry Leker, Broni Likomanov, Eugene Salandra and Rossen Varbanov | December 12, 2009 | 238 |
66 | 39 | 'Goofy's Super Wish' | Broni Likomanov | Kevin D. Campbell | Tony Craig and Rossen Varbanov | January 9, 2010 | 239 |
67 | 40 | 'Mickey's Big Surprise' | Donovan Cook | Mark Seidenberg | Kirk Hanson and Eugene Salandra | February 20, 2010 | 240 |
Season 3 (2010–12)[edit]
No. overall | No. in season | Title | Directed by | Written by | Storyboard by | Original air date [3] | Prod. code [4] |
---|---|---|---|---|---|---|---|
68 | 1 | 'Goofy's Goofbot' | Donovan Cook | Ashley Mendoza | Tony Craig and Rossen Varbanov | February 27, 2010 | 326 |
69 | 2 | 'Mickey's Springtime Surprise' | Donovan Cook | Ashley Mendoza | Dave Bennett and Dave Williams | March 27, 2010 | 328 |
70 | 3 | 'Super Goof's Super Puzzle' | Howy Parkins | Kevin D. Campbell | Kelly James and Steve Loter | April 10, 2010 | 322 |
71 | 4 | 'Donald of the Desert' | Donovan Cook | Kevin D. Campbell | Bob Foster and Roy Meurin | May 8, 2010 | 306 |
72 | 5 | 'Happy Birthday Toodles' | Howy Parkins | Don Gillies | Dave Bennett and Dave Williams | May 22, 2010 | 313 |
73 | 6 | 'Goofy's Magical Mix-Up' | Howy Parkins | Don Gillies | Bob Foster and Roy Meurin | June 19, 2010 | 301 |
74 | 7 | 'Pluto's Dinosaur Romp' | Donovan Cook | Kevin D. Campbell | Kelly James and Steve Loter | July 3, 2010 | 307 |
75 | 8 | 'Minnie's Pajama Party' | Donovan Cook | Ashley Mendoza | Larry Leker and Chris Otsuki | August 7, 2010 | 304 |
76 | 9 | 'Road Rally' | Howy Parkins | Mark Seidenberg | Dave Bennett, Bob Foster, Kelly James, Roy Meurin and Dave Williams | September 7, 2010 | 332-333 |
77 | 10 | 'Donald the Genie' | Howy Parkins | Kevin D. Campbell | Bob Foster and Roy Meurin | October 18, 2010 | 310 |
78 | 11 | 'Daisy's Grasshopper' | Donovan Cook | Kevin D. Campbell | Dave Bennett and Dave Williams | November 8, 2010 | 302 |
79 | 12 | 'Mickey's Mousekersize' | Donovan Cook | Mark Seidenberg | Tony Craig and Hank Tucker | November 22, 2010 | 319 |
80 | 13 | 'Mickey's Little Parade' | Howy Parkins | Don Gillies | Larry Leker and Chris Otsuki | December 20, 2010 | 308 |
81 | 14 | 'Minnie's Mouseke-Calendar' | Howy Parkins | Mark Seidenberg | Roger Dondis and Steve Loter | January 3, 2011 | 303 |
82 | 15 | 'Pluto Lends a Paw' | Howy Parkins | Ashley Mendoza | Dave Bennett and Dave Williams | February 14, 2011 | 316 |
83 | 16 | 'Minnie's Bow-tique' | Donovan Cook | Don Gillies | Larry Leker and Chris Otsuki | February 28, 2011 | 309 |
84 | 17 | 'Minnie's Masquerade' | Howy Parkins | Ashley Mendoza | Tony Craig and Rossen Varbanov | April 11, 2011 | 325 |
85 | 18 | 'Goofy's Giant Adventure' | Howy Parkins | Don Gillies | Tony Craig and Kirk Van Wormer | May 9, 2011 | 305 |
86 | 19 | 'Donald's Clubhouse' | Donovan Cook | Mark Seidenberg | Bob Foster and Roy Meurin | June 9, 2011 | 315 |
87 | 20 | 'Mickey's Show and Tell' | Donovan Cook | Bobs Gannaway | Dave Bennett and Dave Williams | June 24, 2011 | 321 |
88 | 21 | 'Mickey's Fishy Story' | Howy Parkins | Kevin D. Campbell | Larry Leker and Chris Otsuki | July 29, 2011 | 314 |
89 | 22 | 'Space Adventure' | Donovan Cook | Kevin D. Campbell, Don Gillies and Mark Seidenberg | Tony Craig, Kirk Hanson, Chris Otsuki and Rossen Varbanov | September 12, 2011 | 330-331 |
90 | 23 | 'The Go-Getters' | Donovan Cook | Ashley Mendoza | Roger Dondis and Steve Loter | September 26, 2011 | 312 |
91 | 24 | 'Goofy's Gone' | Donovan Cook | Don Gillies | Bob Foster and Roy Meurin | October 24, 2011 | 326 |
92 | 25 | 'Goofy Babysitter' | Howy Parkins | Mark Seidenberg and Ashley Mendoza | Kelly James and Steve Loter | November 7, 2011 | 329 |
93 | 26 | 'Pluto's Tale' | Donovan Cook | Ashley Mendoza | Dave Bennett, Kirk Hanson and Dave Williams | January 20, 2012 | 320 |
94 | 27 | 'Goofy's Thinking Cap' | Howy Parkins | Kevin D. Campbell | Kelly James and Steve Loter | March 9, 2012 | 324 |
95 | 28 | 'Minnie and Daisy's Flower Shower' | Howy Parkins | Kelly Ward | Dave Bennett and Dave Williams | April 2, 2012 | 327 |
96 | 29 | 'Prince Pete's Catnap' | Howy Parkins | Ashley Mendoza | Bob Foster, Roy Meurin and Rossen Varbanov | May 4, 2012 | 329 |
97 | 30 | 'Aye, Aye, Captain Mickey' | Howy Parkins | Kelly Ward | Larry Leker and Chris Otsuki | June 15, 2012 | 318 |
98 | 31 | 'Donald Hatches an Egg' | Donovan Cook | Don Gillies | Roger Dondis and Steve Loter | July 13, 2012 | 317 |
99 | 32 | 'The Golden Boo-Boo' | Howy Parkins | Don Gillies | Bob Foster and Roy Meurin | September 28, 2012 | 323 |
Season 4 (2012–16)[edit]
No. overall | No. in season | Title | Directed by | Written by | Storyboard by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|---|
100 | 1 | 'Mickey & Donald Have a Farm' | Donovan Cook | Mark Seidenberg | Roger Dondis, Kirk Hanson and Thomas Morgan | November 5, 2012 | 401 | 1.80[5] |
101 | 2 | 'Quest for the Crystal Mickey' | Donovan Cook | Don Gillies | Roger Dondis, Kirk Hanson and Tom Morgan | March 8, 2013 | 405 | 2.30[6] |
102 | 3 | 'Daisy's Pony Tale' | Phil Weinstein | Ashley Mendoza | Dave Bennett and Dave Williams | April 5, 2013 | 406 | 2.05[7] |
103 | 4 | 'Mickey's Farm Fun Fair' | Phil Weinstein | Mark Seidenberg | Eugene Salandra and Rossen Varbanov | August 16, 2013 | 404 | 2.06[8] |
104 | 5 | 'The Wizard of Dizz!' | Donovan Cook | Ashley Mendoza | Dave Bennett, Holly Forsyth, Kirk Hanson, Broni Likomanov, Douglas McCarthy, Tom Morgan and Andrei Svislotski | September 20, 2013 | 421–422 | 1.54[9] |
105 | 6 | 'Super Adventure!' | Donovan Cook | Thomas Hart | Troy Adomitis, Robert Kline, Mike Kunkel and Tom Morgan | October 18, 2013 | 503–504 | 1.66[10] |
106 | 7 | 'Mickey's Mystery' | Donovan Cook | Don Gillies | Tony Craig and Carin-Anne Greco | November 4, 2013 | 407 | 1.68[11] |
107 | 8 | 'Minnie's Pet Salon' | Donovan Cook | Story by : Don Gillies and Ashley Mendoza Written by : Ashley Mendoza | Kirk Hanson, Douglas McCarthy and Tom Morgan | November 22, 2013 | 417 | 1.97[12] |
108 | 9 | 'Minnie-rella' | Phil Weinstein | Ashley Mendoza | Carole Holliday, Eugene Salandra and Rossen Varbanov | February 14, 2014 | 412 | 2.35[13] |
109 | 10 | 'Mickey's Clubhouse Rocks' | Phil Weinstein | Mark Seidenberg | Lonnie Lloyd, Douglas McCarthy, Eugene Salandra and Rossen Varbanov | April 1, 2014 | 420 | 1.32[14] |
110 | 11 | 'Donald Jr.' | Phil Weinstein | Ashley Mendoza | Dave Bennett and Dave Williams | June 6, 2014 | 402 | 1.80[15] |
111 | 12 | 'Sea Captain Mickey' | Phil Weinstein | Kelly Ward | Dave Bennett and Dave Williams | July 18, 2014 | 414 | 1.92[16] |
112 | 13 | 'Mickey's Pirate Adventure' | Donovan Cook | Thomas Hart | Troy Adomitis, Robert Klin, Mike Kunkel and Tom Morgan | October 10, 2014 | 505–506 | 1.44[17] |
113 | 14 | 'Mickey's Happy Mousekeday' | Phil Weinstein | Mark Seidenberg | Dave Bennett and Lonnie Lloyd | November 18, 2014 | 418 | N/A |
114 | 15 | 'Minnie's Winter Bow Show' | Phil Weinstein | Story by : Ashley Mendoza Written by : Thomas Hart and Ashley Mendoza | Kurt Anderson, Dave Bennett, Douglas McCarthy and Rossen Varbanov | December 5, 2014 | 509–510 | 1.50[18] |
115 | 16 | 'Around the Clubhouse World' | Donovan Cook | Ashley Mendoza | Holly Forsyth, Carole Holliday, Broni Likomanov and Andrei Svislotski[nb 1] | January 19, 2015 | 415 | 2.32[19] |
116 | 17 | 'Mickey's Mousekeball'[20] | Donovan Cook | Mark Drop | Carin-Anne Greco[nb 2], Lonnie Lloyd and Andrei Svislotski | April 3, 2015 | 411 | 1.68[21] |
117 | 18 | 'Donald's Brand New Clubhouse'[22] | Phil Weinstein | Mark Seidenberg | Eugene Salandra and Rossen Varbanov | June 12, 2015 | 416 | 1.61[23] |
118 | 19 | 'Mickey's Mousekedoer Adventure'[24] | Donovan Cook | Don Gillies | Roger Dondis, Kirk Hanson and Tom Morgan | June 26, 2015 | 409 | 2.29[25] |
119 | 20 | 'Mickey's Monster Musical' | Phil Weinstein | Ashley Mendoza | Kurt Anderson, Dave Bennett, Douglas McCarthy and Rossen Varbanov | October 9, 2015[26] | 507–508 | 1.87[27] |
120 | 21 | 'Pop Star Minnie'[28] | Donovan Cook | Story by : Don Gillies and Mark Seidenberg Written by : Kelly Ward | Holly Forsyth, Carole Holliday, Broni Likomanov and Andrei Svislotski | July 5, 2015 | 419 | 1.49[29] |
121 | 22 | 'Chef Goofy on the Go'[30] | Phil Weinstein | Mark Drop | Eugene Salandra and Rossen Varbanov | February 19, 2016[30] | 408 | 1.71[31] |
122 | 23 | 'Oh Toodles'[32] | Phil Weinstein | Ashley Mendoza | Dave Bennett and Dave Williams | May 6, 2016[32] | 410 | 1.29[33] |
123 | 24 | 'Mickey's Sport-Y-Thon'[34] | Donovan Cook | Don Gillies | Roger Dondis, Kirk Hanson, and Tom Morgan | August 22, 2016[34] | 413 | N/A |
124 | 25 | 'Martian Minnie's Tea Party' | Donovan Cook | Don Gillies | Tony Craig and Carin-Anne Greco | October 14, 2016 | 403 | 1.33[35] |
125 | 26 | 'A Goofy Fairy Tale'[36] | Phil Weinstein | Ashley Mendoza | Dave Bennett, Holly Forsyth, Eugene Salandra, and Rossen Varbanov | November 6, 2016 | 501–502 | 1.68[37] |
Mickey Mousekersize[edit]
Mickey Mousekersize is a short series based on the TV show Mickey Mouse Clubhouse airing during the Disney Junior programming block. It premiered on February 14, 2011. Characters that are featured in the short series are Mickey Mouse,Minnie Mouse, Donald Duck, Goofy, Pluto, and Toodles. It also includes a tweaked version of the theme song in all countries. At the end of the Mickey Mousekersize, Toodles says 'See ya next time'.
Note 1: Daisy Duck was the only important character who didn't appear in this short series.
Note 2: Clarabelle Cow was the only recurring character to appear in this series.
The series consists of ten episodes. In addition to airing in the United States, the short series will air in the United Kingdom and France.
Episode # | Title[38] | Original air date[38] | |
---|---|---|---|
1 | 'Follow the Mouse' | February 14, 2011 | |
Mickey teaches Minnie and Pluto how to do a parade. | |||
2 | 'Minnie the Cat' | February 14, 2011 | |
Minnie tries to find Figaro. | |||
3 | 'Pluto Has a Ball' | February 15, 2011 | |
Mickey and Goofy help Pluto get his bouncy ball back. | |||
4 | 'Jumping Goofs' | February 16, 2011 | |
Mickey helps Goofy pop bubbles. | |||
5 | 'Donald's Hole in One' | February 17, 2011 | |
Mickey and Goofy help Donald swing his golf club. | |||
6 | 'Clarabelle's Muffin Toss' | February 18, 2011 | |
Mickey helps Clarabelle toss a muffin into a basket. | |||
7 | 'Mickey Says' | February 19, 2011 | |
Mickey helps Goofy and Minnie play 'Mickey Says.' | |||
8 | 'Goofy's Swingin' Soccer' | February 21, 2011 | |
Minnie helps Goofy kick a soccer ball. | |||
9 | 'Minnie's Jump Rope Jamboree' | February 22, 2011 | |
Mickey and Minnie help Donald jump onto his straw horse. | |||
10 | 'Goofy's Sprinkling Can' | February 23, 2011 | |
Goofy helps Pete water his flowers. |
Mickey's World Record Animals[edit]
Mickey's World Record Animals follows Mickey finding the record setter in different fields. Mickey Mouse's voice with the new Mickey voice actor. Each episode is approximately 2 minutes long.[39]
Episode # | Title | Original air date | |
---|---|---|---|
1 | 'Most Teeth' | February 14, 2011 | |
Which animal has the most teeth out of a hippopotamus, crocodile, or a shark? The mystery mouse-a-tool is an abacus. | |||
2 | 'Longest Tongue' | February 21, 2011 | |
Which animal has the longest tongue out of a chameleon, anteater, or a giraffe? The mystery mouse-a-tool is an ice pole. | |||
3 | 'Lays the Biggest Egg' | February 28, 2011 | |
Which animal lays the biggest egg out of a penguin, ostrich, or an albatross? The mystery mouse-a-tool is a band of ribbon. | |||
4 | 'Most Hair' | March 4, 2011 | |
Which animal has most hair out of a musk ox, sheep, or a polar bear? The mystery mouse-a-tool is an electric shaver. | |||
5 | 'Jump the Furthest' | March 11, 2011 | |
Which animal can jump the furthest out of a kangaroo, cougar, or a cricket? The mystery mouse-a-tool is a bicycle. | |||
6 | 'Fastest Slow Animal' | April 21, 2012 | |
Which animal is the fastest slow animal out of a sloth, tortoise, or a snail? The mystery mouse-a-tool is a pitch. | |||
7 | 'Longest' | April 28, 2012 | |
Which animal is the longest out of a blue whale, white shark, or a giant squid? The mystery mouse-a-tool is Mickey's toon car. | |||
8 | 'Strongest' | May 1, 2012 | |
Which animal is the strongest out of an elephant, gorilla, or an ant? The mystery mouse-a-tool is a log. | |||
9 | 'Fastest Fast Animal' | May 8, 2012 | |
Which animal is the fastest fast animal out of a cheetah, horse, or a falcon? The mystery mouse-a-tool is a stop clock. | |||
10 | 'Heaviest Land Animal' | January 1, 2014 | |
Which animal is the heaviest land animal out of an elephant, rhinoceros, or a hippopotamus? The mystery mouse-a-tool is a scale. |
Where's Pluto[edit]
Animated shorts of approx 1–2 minutes long, similar to Where's Waldo.
Home media releases[edit]
The following are the DVD releases for Mickey Mouse Clubhouse with episodes included and availability. Also, is distributed by the Walt Disney Studios Home Entertainment.
Region 1 America[edit]
Title | Episodes | Release Date | UPC |
---|---|---|---|
Mickey Mouse Clubhouse: Mickey Saves Santa | Episode 021 – Mickey Saves Santa Episode 003 – Goofy's Bird Episode 013 – Mickey-Go-Seek | November 14, 2006[40] | 786936704266 |
Mickey Mouse Clubhouse: Mickey's Great Clubhouse Hunt | Episode 026 – Mickey's Great Clubhouse Hunt Episode 025 – Donald's Hiccups | March 20, 2007 | 786936715149 |
Mickey Mouse Clubhouse: Mickey's Treat | Episode 012 – Mickey's Treat Episode 019 – Goofy the Great Episode 022 – Doctor Daisy, M.D. | August 28, 2007 | 786936743548 |
Mickey Mouse Clubhouse: Mickey's Storybook Surprises | Episode 034 – Minnie's Mystery Episode 009 – Donald the Frog Prince Episode 017 – Minnie Red Riding Hood Episode 024 – Sleeping Minnie | September 1, 2008 | 786936764581 |
Mickey Mouse Clubhouse: Mickey's Big Splash[41] | Episode 064 – Donald's Ducks Episode 048 – Pluto's Bubble Bath Episode 007 – Mickey Goes Fishing Episode 054 – Pete's Beach Blanket Luau | May 5, 2009 | 786936789355 |
Mickey Mouse Clubhouse: Mickey's Adventures in Wonderland | Episode 066 – Mickey's Adventures In Wonderland Episode 049 – Goofy Goes Goofy | September 8, 2009 | 786936746792 |
Mickey Mouse Clubhouse: Choo-Choo Express[42] | Episode 060 – Choo-Choo Express Episode 043 – Mickey's Big Job | December 1, 2009 | 786936787849 |
Mickey Mouse Clubhouse: Minnie's Bow-Tique | Episode 071 – Minnie's Pajama Party Episode 090 – Minnie's Bow-Tique Episode 065 – Minnie's Bee Story Episode 032 – Minnie's Picnic | February 9, 2010 | 786936796445 |
Mickey Mouse Clubhouse: Road Rally | Episode 072 – Road Rally Episode 080 – Pluto Lends a Paw | September 7, 2010 | 786936804225 |
Mickey Mouse Clubhouse: Numbers Round-Up | Episode 037 – Mickey's Round-Up Episode 001 – Daisy Bo-Peep Episode 033 – Mickey's Big Surprise Episode 086 – Super Goof's Super Puzzle Episode 085 – Mickey's Show and Tell | November 16, 2010 | 786936804348 |
